
RAMM Training Courses
RAMM Software offers online training and, where available, structured classroom-based courses at various venues in Australia, Fiji, and New Zealand. We also offer bespoke training courses at client premises. Our bespoke on-site courses combine training material from our structured courses, as well as material requested by clients to meet their specific requirements.
Training in Australia
We’re offering the following on-line training courses in Australia. To enquire about any of our courses, please email Support.
A1 | Introduction to RAMM’s Map and Grid | Duration: 2 hours | An introduction to asset management in RAMM including; viewing assets on the map and in the grid, customising and saving customised views, filtering data. |
More on RAMM’s Map | Duration: 2 hours | More functionality; adding and modifying assets on the map and in the grid; importing and exporting data; reporting. | |
A2 | Road Network Management | Duration: 2 hours | Adding and modifying roads and carriageways; adding and modifying centrelines. |
Pavement and Surfacing | Duration: 1.5 hours | Adding Pavement and Surfacing records; theory; recording initial construction; reconstruction and rehabilitation. | |
A3 | UDT Manager | Duration: 2 hours | Creating customised tables to record assets not currently stored in RAMM and populating the tables or importing data. |
A4 | Asset Valuation – Part 1 | Duration: 2 hours | Introduction to Asset Valuation. |
Asset Valuation – Part 2 | Duration: 2 hours | Running a Valuation on a simple asset. | |
Asset Valuation – Part 3 | Duration: 1.5 hours | Running a Valuation on a Road. | |
A5 | Works Selection – Part 1 | Duration: 1.5 hours | Introduction to Works Selection, running Work Selection on a simple asset. |
Works Selection – Part 2 | Duration: 1.5 hours | Running Works Selection on a road. | |
A6 | Metro Count Import | Duration: 1 hour | Importing Metro Count data into RAMM |
A7 | Pavement Rating | Duration: 2 hours | Using the Pavement assessment tool to carry out a Visual Condition Rating of your sealed road network. |
C1 | Submitica | Duration: 2 hours | Creating and managing applications to perform work or hold events in the road corridor or road reserve. |
Submitica Control | Duration: 2 hours | Managing requests by utility operators, or their contractors, to access the road reserve to make changes to electricity, gas, telecommunications, water, wastewater and postal infrastructure, or for events. | |
F1 | Pocket RAMM and Inspections | Duration: 1.5 hours | Introduction to Pocket RAMM, RAMM’s mobile solution; creating and carrying out asset inspections. |
Assessments | Duration: 1.5 hours | Creating and configuring Asset Assessment forms | |
W1 | Dispatches | Duration: 2 hours | Introduction to dispatches in RAMM. viewing dispatches on the map and in the grid, customising and saving customised views, filtering data. |
Finance | Duration: 2 hours | Introduction to Work Management Finance in RAMM. Estimating, approval and claims for complete work. Standard reports in the grid, customising and saving customised views, filtering data. |
Contact us if you’d like to find out more about our training courses.
Training in Fiji
Our RAMM Trainers are able to travel to Fiji to provide comprehensive training on all of our modules. Please contact rammsupport@thinkproject.com to enquire about this training, and the likely costs to be incurred.
Course Details

Asset Management and Pocket RAMM
Designed to show users how to manage access to asset information, use Pocket RAMM for capturing asset information when out on the road network and use User Defined Tables to manage more asset classes

Work Management and Pocket RAMM
Designed to show users how to enable easy access to asset data for maintenance items, and to improve the planning and execution of maintenance activities
Training in New Zealand
Training courses for New Zealand clients are run as and when required. We are happy to run courses at our offices in Takapuna, Auckland, or at a location that is easier for users to get to. Get a group together for training and email us to arrange it or enquire about the costs involved.
Course Details

Asset Management and Pocket RAMM
Designed to show users how to manage access to asset information, use Pocket RAMM for capturing asset information when out on the road network and use User Defined Tables to manage more asset classes

Work Management and Pocket RAMM
Designed to show users how to enable easy access to asset data for maintenance items, and to improve the planning and execution of maintenance activities